site.urun_teknik_cizim
Expansion Joints
Metal Bellow Expansion Joint
site.urun_kaynak
Metroend-Urun-Katalogu.pdf · site.urun_basili_sayfa
86
(PDF 89)
What it does
Expansion Joints
An expansion joint is a flexible connection element that takes up the movement caused in a pipeline by temperature change, vibration, installation misalignment or ground movement, preventing stress from being transferred to the pipe, equipment and supports. Correct selection depends on the type of movement (axial, lateral, angular) and its magnitude; choosing the wrong type does not accommodate the movement and leads to early fatigue of the bellows. The arrangement of fixed and sliding supports on the line is determined together with the design so that the expansion joint works as intended.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
Where it is used
Application areas
- 01 Power Plants
- 02 Chemical - Petrochemical
- 03 Maritime Applications
- 04 Heating - Cooling Systems
- 05 Food
- 06 Mining Applications
- 07 Water - Wastewater
Source: the “Application Areas” list on this product's catalog page.
site.urun_olculer
site.urun_olcu_tablosu
11 site.urun_satir × 12 site.urun_kolon
site.urun_yatay_kaydirin
| DN | ØD | Øk | Øg | Øb | Ødxn | L: 30mm FLL | L: 30mm KBL | L: 30mm FLL | L: 30mm KBL | L: 60mm FLL | L: 60mm KBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 115 | 85 | 68 | 16 | 14x4 | 120 | 170 | - | - | 2 | 0,20 |
| 32 | 140 | 100 | 78 | 16 | 18x4 | 120 | 170 | - | - | 3,5 | 0,45 |
| 40 | 150 | 110 | 88 | 16 | 18x4 | 120 | 170 | - | - | 4 | 0,60 |
| 50 | 165 | 125 | 102 | 18 | 18x4 | 120 | 170 | - | - | 4,5 | 0,75 |
| 65 | 185 | 145 | 122 | 18 | 18x4 | 120 | 170 | 180 | 230 | 6 | 1,10 |
| 80 | 200 | 160 | 138 | 20 | 18x8 | 120 | 190 | 180 | 230 | 6,7 | 1,50 |
| 100 | 220 | 180 | 158 | 20 | 18x8 | 130 | 190 | 190 | 260 | 8,2 | 2,20 |
| 125 | 250 | 10 | 188 | 22 | 18x8 | 140 | 200 | 190 | 260 | 10,5 | 2,60 |
| 150 | 285 | 240 | 212 | 22 | 22x8 | 140 | 200 | 200 | 280 | 15,5 | 3,40 |
| 200 | 340 | 295 | 268 | 24 | 22x12 | 140 | 200 | 200 | 280 | 19 | 4,85 |
| 250 | 405 | 355 | 320 | 26 | 26x12 | 150 | 200 | 210 | 280 | 21,5 | 10,90 |
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_malzeme |
|---|---|---|---|
| 1 | DØ kØ gØ NDØ | ||
| 2 | FLANŞ | FLANGE | ST37 / AISI304 / AISI316 |
| 3 | LAYNER | SLEEVE | SPRING STEEL |
| 4 | KÖRÜK | RUBBER | EPDM / NBR |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
site.urun_cta_baslik
site.urun_cta_metin