Omega Flexes
OMEGA V-FLEX FLANGED
site.urun_kaynak
Metroend-Kompansator-Katalogu.pdf · site.urun_basili_sayfa
62
(PDF 62)
What it does
Omega Flexes
An omega flex takes its name from the omega (Ω) shape of its cross-section and is designed in particular to accommodate large lateral movements. At expansion joint crossings and on lines where ground settlement is expected, it allows large displacement without straining the pipe. By its nature it offers low resistance in the axial direction, so the fixed supports and direction of movement of the line are evaluated together in the design.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
site.urun_olculer
site.urun_olcu_tablosu
12 site.urun_satir × 11 site.urun_kolon
site.urun_yatay_kaydirin
| Size / Ölçü | Ød | ØD | Øk | Ød4 | Ød2xn | ± 50mm. A | B | ± 100mm. A | B | kg |
|---|---|---|---|---|---|---|---|---|---|---|
| DN15 | 21,3 | 95 | 65 | 45 | 14x4 | 494 | 172 | 593 | 222 | |
| DN20 | 26,9 | 105 | 75 | 58 | 14x4 | 548 | 197 | 663 | 254 | |
| DN25 | 33,7 | 115 | 85 | 68 | 14x4 | 577 | 219 | 594 | 277 | |
| DN32 | 42,4 | 140 | 100 | 78 | 18x4 | 621 | 237 | 651 | 303 | |
| DN40 | 48,3 | 150 | 110 | 88 | 18x4 | 669 | 256 | 705 | 325 | |
| DN50 | 60,3 | 165 | 125 | 102 | 18x4 | 755 | 289 | 804 | 364 | |
| DN65 | 76,1 | 185 | 145 | 122 | 18x4 | 888 | 348 | 1139 | 429 | 11,72 |
| DN80 | 88,9 | 200 | 160 | 138 | 18x8 | 955 | 372 | 1139 | 464 | 14,98 |
| DN100 | 114,3 | 220 | 180 | 158 | 18x8 | 1101 | 426 | 1201 | 526 | 19,84 |
| DN125 | 139,7 | 250 | 210 | 188 | 18x8 | 1244 | 477 | 1460 | 585 | |
| DN150 | 168,3 | 285 | 240 | 212 | 22x8 | 1394 | 535 | 1625 | 650 | |
| DN200 | 219,1 | 340 | 295 | 268 | 22x12 | 1641 | 620 | 1883 | 741 |
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_mat_adet | site.urun_malzeme |
|---|---|---|---|---|
| 1 | Collar / Yaka | Collar / Yaka | 2 | St 37,2 |
| 2 | Flange / Flanş | Flange / Flanş | 2 | St 37,2 |
| 3 | Addition pipe / Ek boru | Addition pipe / Ek boru | 6 | St 37,2 |
| 4 | Elbow 45° / 45° dirsek | Elbow 45° / 45° dirsek | 2 | St 37,2 |
| 5 | Band / Bant | Band / Bant | 4 | AISI 304/321 |
| 6 | Hose / Hortum | Hose / Hortum | 2 | AISI 304/321 |
| 7 | Braid / Örgü | Braid / Örgü | 2 | AISI 304/321 |
| 8 | Elbow 90° / 90° dirsek | Elbow 90° / 90° dirsek | 1 | St 37,2 |
| 9 | Drain plug / Tahliye tapası | Drain plug / Tahliye tapası | 1 | St 37,2 |
| 10 | Fixing part / Sabitleme parçası | Fixing part / Sabitleme parçası | 1 | St 37,2 |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
MTE-1010
OMEGA U-FLEX FLANGED
Omega Flexes
- Bağlantı
- Flanged - Flanşlı
- Tasarım standardı
- EJMA
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
MTE-1030
OMEGA U-FLEX BUTT WELD
Omega Flexes
- Bağlantı
- Butt Weld - Kaynak Boyunlu
- Tasarım standardı
- EJMA
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
MTE-1050
OMEGA U-FLEX GROOVED
Omega Flexes
- Bağlantı
- Grooved - Yivli
- Tasarım standardı
- EJMA
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
MTE-2030
OMEGA V-FLEX BUTT WELD
Omega Flexes
- Bağlantı
- Butt Weld - Kaynak Boyunlu
- Tasarım standardı
- EJMA
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
site.urun_cta_baslik
site.urun_cta_metin