Omega Flexes
OMEGA U-FLEX GROOVED
site.urun_kaynak
Metroend-Kompansator-Katalogu.pdf · site.urun_basili_sayfa
60
(PDF 60)
What it does
Omega Flexes
An omega flex takes its name from the omega (Ω) shape of its cross-section and is designed in particular to accommodate large lateral movements. At expansion joint crossings and on lines where ground settlement is expected, it allows large displacement without straining the pipe. By its nature it offers low resistance in the axial direction, so the fixed supports and direction of movement of the line are evaluated together in the design.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
site.urun_olculer
site.urun_olcu_tablosu
7 site.urun_satir × 14 site.urun_kolon
site.urun_yatay_kaydirin
| Size / Ölçü | Ød | m | t | s | ± 50mm. A | B | ± 100mm. A | B | A | ± 150mm. B | A | ± 200mm. B | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 60,3 | 15,88 | 7,95 | 1,6 | 457,2 | 482,6 | 508 | 635 | 533,4 | 685,8 | 584,2 | 762 | 4,28 |
| DN65 | 76,1 | 15,88 | 7,95 | 1,98 | 533,4 | 533,4 | 546,1 | 711,2 | 590,55 | 787,4 | 641,35 | 863,6 | 6,38 |
| DN80 | 88,9 | 15,88 | 7,95 | 1,98 | 609,6 | 584,2 | 609,6 | 762 | 641,35 | 863,6 | 692,15 | 939,8 | 15,25 |
| DN100 | 114,3 | 15,88 | 9,53 | 2,11 | 762 | 711,2 | 762 | 889 | 762 | 990,6 | 800,1 | 1092,2 | 39,15 |
| DN125 | 139,7 | 15,88 | 9,53 | 2,11 | 914,4 | 812,8 | 914,4 | 1016 | 914,4 | 1117,6 | 914,4 | 1219,2 | 88,20 |
| DN150 | 168,3 | 15,88 | 9,53 | 2,16 | 1066,8 | 939,8 | 1066,8 | 1168,4 | 1066,8 | 1295,4 | 1066,8 | 1397 | |
| DN200 | 219,1 | 19,05 | 11,13 | 2,34 | 1422,4 | 1219,2 | 1422,4 | 1473,2 | 1422,4 | 1651 | 1422,4 | 1778 |
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_mat_adet | site.urun_malzeme |
|---|---|---|---|---|
| 1 | Elbow 90° / 90° dirsek | Elbow 90° / 90° dirsek | 2 | St 37,2 |
| 2 | Ban / Bant | Ban / Bant | 4 | AISI 304/321 |
| 3 | Braid / Örgü | Braid / Örgü | 2 | AISI 304/321 |
| 4 | Hose / Hortum | Hose / Hortum | 2 | AISI 304/321 |
| 5 | Drain plug / Tahliye tapası | Drain plug / Tahliye tapası | 1 | St 37,2 |
| 6 | Fixing part / Sabitleme parçası | Fixing part / Sabitleme parçası | 1 | St 37,2 |
| 7 | Elbow 180° / 180° dirsek | Elbow 180° / 180° dirsek | 1 | St 37,2 |
| 8 | Grooved ends / Yivli boru | Grooved ends / Yivli boru | 2 | St 37,2 |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
MTE-1010
OMEGA U-FLEX FLANGED
Omega Flexes
- Bağlantı
- Flanged - Flanşlı
- Tasarım standardı
- EJMA
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
MTE-1030
OMEGA U-FLEX BUTT WELD
Omega Flexes
- Bağlantı
- Butt Weld - Kaynak Boyunlu
- Tasarım standardı
- EJMA
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
MTE-2010
OMEGA V-FLEX FLANGED
Omega Flexes
- Bağlantı
- Flanged - Flanşlı
- Tasarım standardı
- EJMA
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
MTE-2030
OMEGA V-FLEX BUTT WELD
Omega Flexes
- Bağlantı
- Butt Weld - Kaynak Boyunlu
- Tasarım standardı
- EJMA
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
site.urun_cta_baslik
site.urun_cta_metin