site.urun_teknik_cizim
Butterfly Valves
Lug Type Butterfly Valve
site.urun_kaynak
Metroend-Urun-Katalogu.pdf · site.urun_basili_sayfa
34
(PDF 37)
What it does
Butterfly Valves
A butterfly valve operates by a quarter-turn rotation of a disc positioned in the middle of the pipe cross-section. Its small footprint, low weight and short face-to-face dimension give a clear space and cost advantage over gate and globe valves, particularly on large-diameter lines. The wafer type is clamped between two flanges, while the lug type is mounted with threaded lugs so it can be removed from one side; the lug type allows maintenance without draining one side of the line. Hygienic models are produced with a body geometry that leaves no dead volume, for cleanability in food and pharmaceutical processes.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
Where it is used
Application areas
- 01 Chemical - Petrochemical
- 02 Water - Wastewater
- 03 Heating - Cooling Systems
- 04 Maritime Applications
- 05 Mining Applications
- 06 Power Plants
- 07 10K
- 08 5K
- 09 KG
- 10 nxM
- 11 nxM
- 12 Øk
- 13 Øk
- 14 105
- 15 2,50
- 16 4xM12
- 17 4xM16
- 18 95
- 19 105
- 20 120
- 21 2,80
- 22 4xM12
- 23 4xM16
- 24 130
- 25 140
- 26 3,50
- 27 4xM12
- 28 4xM16
- 29 145
- 30 150
- 31 4,50
- 32 4xM16
- 33 8xM16
- 34 165
- 35 175
- 36 6,50
- 37 8xM16
- 38 8xM16
- 39 200
- 40 210
- 41 8,50
- 42 8xM16
- 43 8xM20
- 44 10,00
- 45 230
- 46 240
- 47 8xM16
- 48 8xM20
- 49 18,00
- 50 280
- 51 290 12xM20
- 52 8xM20
- 53 12xM20
- 54 12xM22
- 55 26,50
- 56 345
- 57 355
- 58 390 12xM20 400 16xM22
- 59 43,00
- 60 12xM22
- 61 435
- 62 445 16xM22
- 63 74,00
- 64 118,00
- 65 16xM22
- 66 16xM24
- 67 495
- 68 510
- 69 16xM22
- 70 555
- 71 565 20xM24 140,00
- 72 20xM24 650 20xM30 605 20xM22 620 20xM24 180,00
- 73 20xM24 680 20xM30 665 20xM24 680 20xM30 172,00
- 74 20xM24 730 24xM30 275,00
- 75 715
- 76 24xM27 840 24xM33 820 24xM24 840 24xM30 300,00
Source: the “Application Areas” list on this product's catalog page.
site.urun_olculer
site.urun_olcu_tablosu
17 site.urun_satir × 19 site.urun_kolon
site.urun_yatay_kaydirin
| DN | H | L1 | D | d1 | W | L | d | h | B | PN10 Øk | PN10 nxM | PN10 Øk | PN16 nxM | PN16 Øk | 5K nxM | 10K Øk | 10K nxM | 10K KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 198 | 172 | 50 | 7 | 9 | 35 | 72 | 23 | 68 | 110 | 4xM16 | 110 | 4xM16 | 95 | 4xM12 | 105 | 4xM16 | 2,50 |
| 50 | 198 | 172 | 50 | 7 | 9 | 46 | 76 | 23 | 68 | 125 | 4xM16 | 125 | 4xM16 | 105 | 4xM12 | 120 | 4xM16 | 2,80 |
| 65 | 218 | 172 | 50 | 7 | 9 | 49 | 89 | 23 | 68 | 145 | 4xM16 | 145 | 4xM16 | 130 | 4xM12 | 140 | 4xM16 | 3,50 |
| 80 | 233 | 172 | 50 | 7 | 9 | 49 | 104 | 23 | 68 | 160 | 8xM16 | 160 | 8xM16 | 145 | 4xM16 | 150 | 8xM16 | 4,50 |
| 100 | 270 | 218 | 70 | 10 | 11 | 55 | 135 | 23 | 82 | 180 | 8xM16 | 180 | 8xM16 | 165 | 8xM16 | 175 | 8xM16 | 6,50 |
| 125 | 303 | 218 | 70 | 10 | 14 | 59 | 159 | 25 | 82 | 210 | 8xM16 | 210 | 8xM16 | 200 | 8xM16 | 210 | 8xM20 | 8,50 |
| 150 | 340 | 218 | 70 | 10 | 14 | 59 | 188 | 25 | 82 | 240 | 8xM20 | 240 | 8xM20 | 230 | 8xM16 | 240 | 8xM20 | 10,00 |
| 200 | 400 | 322 | 102 | 12 | 17 | 64 | 238 | 36 | 84 | 295 | 8xM20 | 295 | 12xM20 | 280 | 8xM20 | 290 | 12xM20 | 18,00 |
| 250 | 470 | 260 | 102 | 12 | 22 | 72 | 292 | 38 | 75 | 350 | 12xM20 | 355 | 12xM24 | 345 | 12xM20 | 355 | 12xM22 | 26,50 |
| 300 | 540 | 260 | 125 | 12 | 22 | 81 | 344 | 38 | 75 | 400 | 12xM20 | 410 | 12xM24 | 390 | 12xM20 | 400 | 16xM22 | 43,00 |
| 350 | 610 | 260 | 125 | 14 | 22 | 79 | 375 | 44 | 75 | 460 | 16xM20 | 470 | 16xM24 | 435 | 12xM22 | 445 | 16xM22 | 74,00 |
| 400 | 680 | 310 | 140 | 18 | 27 | 107 | 440 | 52 | 90 | 515 | 16xM24 | 525 | 16xM27 | 495 | 16xM22 | 510 | 16xM24 | 118,00 |
| 450 | 740 | 310 | 140 | 18 | 27 | 120 | 491 | 52 | 90 | 565 | 20xM24 | 585 | 20xM27 | 555 | 16xM22 | 565 | 20xM24 | 140,00 |
| 500 | 820 | 310 | 140 | 18 | 36 | 133 | 535 | 57 | 90 | 620 | 20xM24 | 650 | 20xM30 | 605 | 20xM22 | 620 | 20xM24 | 180,00 |
| 550 | 880 | 256 | 165 | 22 | 36 | 157 | 604 | 70 | 125 | 675 | 20xM24 | 680 | 20xM30 | 665 | 20xM24 | 680 | 20xM30 | 172,00 |
| 600 | 1037 | 337 | 165 | 22 | 36 | 160 | 654 | 70 | 125 | 725 | 20xM27 | 770 | 20xM33 | 715 | 20xM24 | 730 | 24xM30 | 275,00 |
| 700 | 1142 | 359 | 254 | 18 | 46 | 170 | 744 | 66 | 149 | 840 | 24xM27 | 840 | 24xM33 | 820 | 24xM24 | 840 | 24xM30 | 300,00 |
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_malzeme |
|---|---|---|---|
| 1 | GÖVDE | BODY | GG25 / GGG40 / RG5 / RG10 / |
| 2 | AISI316 | ||
| 3 | UZUN BURÇ | LONG BUSHING | PTFE |
| 4 | MİL | STEM | AISI420 / BRASS |
| 5 | CONTA | GASKET | NBR / EPDM / VITON / PTFE / NR / |
| 6 | SBR / | ||
| 7 | KLAPE | DISC | AISI304 / AISI316 / ALU.BRONZE |
| 8 | KISA BURÇ | SHORT BUSHING | PTFE |
| 9 | O-RİNG | O-RING | NBR / VITON |
| 10 | KOL | LEVER | ST42 / ALUMINIUM |
| 11 | CIVATA | BOLT | STEEL |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
site.urun_cta_baslik
site.urun_cta_metin