Gimbal Type Expansion Joints
GIMBAL TYPE FLANGED EXPANSION JOINTS
site.urun_kaynak
Metroend-Kompansator-Katalogu.pdf · site.urun_basili_sayfa
30
(PDF 30)
What it does
Gimbal Type Expansion Joints
Kardan-type articulated seismic compensators are safety devices that dampen large triaxial (X, Y, Z) angular and lateral movements caused by earthquakes, ground subsidence, and expansion joints. Their double-bellows, articulated design absorbs the axial thrust generated by fluid pressure within the unit itself, preventing the transfer of load to fixed supports. With their ability to flex in all directions, these products eliminate the risk of pipe line fractures; they are used as critical safety components in fire protection systems, gas installations, and industrial building transitions in seismic zones.
This text is taken from the company's printed catalog — Metroend-Kompansator-Katalogu.pdf s.29. It applies to the entire product family.
site.urun_olculer
site.urun_olcu_tablosu
12 site.urun_satir × 23 site.urun_kolon
site.urun_yatay_kaydirin
| Size / Ölçü | kolon_2 * | Ødi | H | ØD | Øk Ød4f | b | Ød2xn | ±X | ±Y ±Z | L | kg | ±Y | ±Z | L | kg | ±Y | ±Z | L | kg | ±Y | ±Z | L kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN25 | 38 | 145 | 115 85 | 68 | 2 16 | Ø14x4 | 50 | 50 50 | 720 | 6,50 | 100 100 | 920 | 7,00 | 150 | 150 | 1120 | 7,50 | 200200 1320 | 7,90 | |||
| DN32 | 42,4 | 145 | 140 100 | 78 | 2 16 | Ø18x4 | 50 | 50 50 | 720 | 7,90 | 100 100 | 920 | 8,40 | 150 | 150 | 1120 | 8,90 | 200200 1320 | 9,40 | |||
| DN40 | 48,3 | 145 | 150 110 | 88 | 3 16 | Ø18x4 | 50 | 50 50 | 720 | 8,90 | 100 100 | 920 | 9,50 | 150 | 150 | 1120 | 10,10 | 200200 1320 | 10,70 | |||
| DN50 | 60,3 | 170 | 165 125 | 102 3 18 | Ø18x4 | 50 | 50 50 | 800 | 12,80 100 100 | 1000 | 13,70 | 150 | 150 | 1200 | 14,50 200200 1420 | 15,40 | ||||||
| DN65 | 76,1 | 200 | 185 145 | 122 3 18 | Ø18x8 | 50 | 50 50 | 800 | 18,00 100 100 | 1000 | 19,10 | 150 | 150 | 1250 20,50 200200 1500 | 21,80 | |||||||
| DN80 | 88,9 | 215 | 200 160 138 3 20 | Ø18x8 | 50 | 50 50 | 830 | 21,30 100 100 | 1030 | 22,70 | 150 | 150 | 1270 | 24,20 200200 1500 | 25,90 | |||||||
| DN100 | 114,3 | 260 220 180 | 158 3 20 | Ø18x8 | 50 | 50 50 | 850 | 27,80 100 100 | 1050 | 30,80 150 | 150 | 1300 33,30 200200 1550 | 36,30 | |||||||||
| DN125 | 139,7 | 285 250 210 | 188 3 22 | Ø18x8 | 50 | 50 50 | 980 | 40,00100 100 | 1180 | 42,30 150 | 150 | 1480 46,50 200200 1780 | 50,80 | |||||||||
| DN150 | 168,3 | 350 285 240 212 3 22 | Ø22x8 | 50 | 50 50 | 980 | 57,80 100 100 | 1180 | 61,50 | 150 | 150 | 1700 67,00 200200 1780 | 72,90 | |||||||||
| DN200 | 219,1 | 440 340 295 268 3 24 | Ø22x12 | 50 | 50 50 | 1140 | 96,60 100 100 | 1340 103,30 150 | 150 | 1700 115,50 200200 2050 125,50 | ||||||||||||
| DN250 | 273 | 560 405 355 320 3 26 | Ø26x12 | 50 | 50 50 | 1140 | 140,10 100 100 | 1340 148,50 150 | 150 | 1700 163,70200200 2100 176,40 | ||||||||||||
| DN300 323,9 | 620 460 410 378 4 28 | Ø26x12 | 50 | 50 50 1200 184,20100 100 | 1400 195,50 150 | 150 | 1760 215,80200200 2160 235,00 |
* site.urun_kolon_notu
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_mat_adet | site.urun_malzeme |
|---|---|---|---|---|
| 1 | Bellow / Körük | Bellow / Körük | 2 | AISI 304/321 |
| 2 | Band / Bant | Band / Bant | 4 | AISI 304/321 |
| 3 | Intermediate Pipe / Ara Boru | Intermediate Pipe / Ara Boru | 1 | St. 37.2 |
| 4 | Butt Weld / Kaynak Boyun | Butt Weld / Kaynak Boyun | 2 | St. 37.2 |
| 5 | Flange / Flanş | Flange / Flanş | 2 | St. 37.2 |
| 6 | Gimbal / Mafsal | Gimbal / Mafsal | 2 | St. 37.2 |
| 7 | Collar / Yaka | Collar / Yaka | 1 | St. 37.2 |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
MTE-630
GIMBAL TYPE BUTT WELD EXPANSION JOINTS
Gimbal Type Expansion Joints
- Bağlantı
- Butt Weld - Kaynak Boyunlu
- Tasarım standardı
- EN 13445, EN 13480, EN 14917...
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
MTE-650
GIMBAL TYPE GROOVED EXPANSION JOINTS
Gimbal Type Expansion Joints
- Bağlantı
- Grooved - Yivli
- Tasarım standardı
- EN 13445, EN 13480, EN 14917...
- Çalışma basıncı
- PN16 (Optional / Opsiyonel;...
site.urun_cta_baslik
site.urun_cta_metin