site.urun_teknik_cizim
Balancing Valves
Flanged Static Balance Valve
site.urun_kaynak
Metroend-Urun-Katalogu.pdf · site.urun_basili_sayfa
78
(PDF 81)
What it does
Balancing Valves
A balancing valve equalises the flow between branches of heating and cooling systems so that each circuit receives the flow rate assumed in the design. In an unbalanced system, branches close to the pump receive too much flow and distant branches too little; the result is that some spaces are not heated and the pump runs harder than necessary. Static balancing valves allow the flow rate to be read from the pressure difference measured at their test nipples and the setting to be locked numerically, so that the value set during commissioning cannot be altered accidentally afterwards.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
Where it is used
Application areas
- 01 Power Plants
- 02 Chemical - Petrochemical
- 03 Maritime Applications
- 04 Heating - Cooling Systems
- 05 Food
- 06 Mining Applications
- 07 Water - Wastewater
Source: the “Application Areas” list on this product's catalog page.
site.urun_olculer
site.urun_olcu_tablosu
10 site.urun_satir × 9 site.urun_kolon
site.urun_yatay_kaydirin
| DN | L | H | W | D | g | k | b | KG |
|---|---|---|---|---|---|---|---|---|
| 40 | 200 | 176 | 86 | 150 | 84 | 110 | 18 | 8,65 |
| 50 | 230 | 190 | 86 | 165 | 99 | 125 | 20 | 12 |
| 65 | 290 | 214 | 86 | 185 | 118 | 145 | 20 | 16 |
| 80 | 310 | 225 | 86 | 200 | 132 | 160 | 22 | 21 |
| 100 | 350 | 334 | 160 | 220 | 156 | 180 | 24 | 37 |
| 125 | 400 | 388 | 160 | 250 | 184 | 210 | 26 | 70 |
| 150 | 480 | 403 | 160 | 285 | 211 | 240 | 26 | 96 |
| 200 | 600 | 825 | 400 | 340 | 266 | 295 | 30 | 182 |
| 250 | 730 | 900 | 400 | 405 | 319 | 355 | 32 | 276 |
| 300 | 850 | 945 | 400 | 460 | 370 | 410 | 32 | 312 |
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_malzeme |
|---|---|---|---|
| 1 | GÖVDE | BODY GG25 | |
| 2 | KAPAK | BONNET GG25 | |
| 3 | HENDIL | HANDWHEEL EBONIT / | |
| 4 | MİL | MİL AISI420 | |
| 5 | DİSK | DISC GGG40 | |
| 6 | ÖLÇÜM PROBU | MEASUREMENT PROBE MS58 |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
site.urun_cta_baslik
site.urun_cta_metin