site.urun_teknik_cizim
Sight Glasses
Flanged Sight Glass
site.urun_kaynak
Metroend-Urun-Katalogu.pdf · site.urun_basili_sayfa
84
(PDF 87)
What it does
Sight Glasses
A sight glass is a fitting that allows the presence, direction and general condition of the fluid in a pipeline to be observed visually through a glass window. It is not a measuring instrument and does not indicate flow rate. It is used to confirm whether a pump is delivering, whether the line has been vented, changes in the colour and clarity of the fluid, and condensate return. In flapper (paddle) models a rotating element makes the flow visible even at low rates.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
Where it is used
Application areas
- 01 Power Plants
- 02 Chemical - Petrochemical
- 03 Maritime Applications
- 04 Heating - Cooling Systems
- 05 Food
- 06 Mining Applications
- 07 Water - Wastewater
Source: the “Application Areas” list on this product's catalog page.
site.urun_olculer
site.urun_olcu_tablosu
13 site.urun_satir × 8 site.urun_kolon
site.urun_yatay_kaydirin
| DN | ØD | Øk | Øg | L | b | Ødxn | KG |
|---|---|---|---|---|---|---|---|
| 15 | 95 | 65 | 46 | 130 | 14 | 14x1 | 2,80 |
| 20 | 105 | 75 | 56 | 150 | 16 | 14x4 | 3,50 |
| 25 | 115 | 85 | 65 | 160 | 16 | 14x4 | 4,30 |
| 32 | 140 | 100 | 76 | 180 | 18 | 18x4 | 6,70 |
| 40 | 150 | 110 | 84 | 200 | 18 | 18x4 | 7,20 |
| 50 | 165 | 125 | 99 | 230 | 20 | 18x4 | 11,50 |
| 65 | 185 | 145 | 118 | 290 | 20 | 18x4 | 17,80 |
| 80 | 200 | 160 | 132 | 310 | 22 | 18x8 | 21,00 |
| 100 | 220 | 180 | 156 | 350 | 24 | 18x8 | 31,20 |
| 125 | 250 | 210 | 184 | 400 | 26 | 18x8 | 39,00 |
| 150 | 285 | 240 | 211 | 480 | 26 | 22x8 | 55,80 |
| 200 | 340 | 295 | 266 | 600 | 30 | 22x12 | 89,00 |
| 250 | 405 | 355 | 319 | 730 | 32 | 26x12 | 98,00 |
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_malzeme |
|---|---|---|---|
| 1 | GÖVDE | BODY | GG25 / AISI304 / AISI316 |
| 2 | KAPAK | COVER | GG25 / AISI304 / AISI316 |
| 3 | CAM | GLASS | SEKURITE |
| 4 | GÖVDE CONTA | BODY SEAL | PTFE |
| 5 | CIVATA | BOLT | 5.6. |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
site.urun_cta_baslik
site.urun_cta_metin