site.urun_teknik_cizim
Marine Equipment
Bronze Ejector
site.urun_kaynak
Metroend-Urun-Katalogu.pdf · site.urun_basili_sayfa
109
(PDF 108)
What it does
Marine Equipment
Marine equipment covers the fittings used in the fuel, bilge, ballast, cooling and fire-fighting circuits of vessels and shore facilities. Saltwater corrosion, continuous vibration and limited maintenance opportunity are decisive for these products, and the material and sealing selection is made accordingly. In applications requiring classification society approval, the product must be supplied together with the relevant certificate.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
Where it is used
Application areas
- 01 Maritime Applications
Source: the “Application Areas” list on this product's catalog page.
site.urun_olculer
site.urun_olcu_tablosu
8 site.urun_satir × 20 site.urun_kolon
site.urun_yatay_kaydirin
| kolon_1 * | (BASINÇ) DN | kolon_3 * | kolon_4 * | kolon_5 * | kolon_6 * | (BASINÇ) DN | kolon_8 * | kolon_9 * | kolon_10 * | kolon_11 * | (EMİŞ) DN | kolon_13 * | kolon_14 * | kolon_15 * | kolon_16 * | (ÇIKIŞ) L1 | L2 | L | KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/2" x 2"x 2 1/2" | 40 | 150 | 110 | 88 | 18x4 | 50 | 165 | 125 | 108 | 18x4 | 65 | 185 | 145 | 122 | 18x4 | 115 | 115 | 580 | 16 |
| 2 1/2" x 2 1/2" x 3" | 65 | 185 | 145 | 122 | 18x4 | 65 | 185 | 145 | 122 | 18x4 | 80 | 200 | 160 | 138 | 18x8 | 115 | 135 | 730 | 32 |
| 2" x 3" x 3" | 50 | 165 | 125 | 102 | 18x4 | 80 | 200 | 160 | 138 | 18x8 | 80 | 200 | 160 | 138 | 18x8 | 115 | 135 | 678 | 32 |
| 3" x 4" x 4" | 80 | 200 | 160 | 138 | 18x8 | 100 | 220 | 180 | 158 | 18x8 | 100 | 220 | 180 | 158 | 18x8 | 125 | 142,5 | 960 | 48 |
| 3" x 3" x 4" | 80 | 200 | 160 | 138 | 18x8 | 80 | 200 | 160 | 138 | 18x8 | 100 | 220 | 180 | 158 | 18x8 | 117 | 142,5 | 960 | 46 |
| 4" x 5" x 5" | 100 | 220 | 180 | 158 | 18x8 | 125 | 250 | 210 | 188 | 18x8 | 125 | 250 | 210 | 188 | 18x8 | 125 | 165 | 1070 | 60 |
| 4" x 4" x 5" | 100 | 220 | 180 | 158 | 18x8 | 100 | 220 | 180 | 158 | 18x8 | 125 | 250 | 210 | 188 | 18x8 | 125 | 168 | 1055 | 58 |
| 5" x 6" x 6" | 125 | 250 | 210 | 188 | 18x8 | 150 | 285 | 240 | 212 | 22x8 | 150 | 285 | 240 | 212 | 22x8 | 130 | 200 | 1330 | 85 |
* site.urun_kolon_notu
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_malzeme |
|---|---|---|---|
| 1 | GÖVDE | BODY | RG5 |
| 2 | DİFÜZÖR | DIFFUSOR | RG5 |
| 3 | NOZUL | NOZZLE | AISI316L |
| 4 | CONTA | GASKET | KLINGRIT |
| 5 | SAPLAMA | STUD | AISI316L |
| 6 | YAYLI RONDELA | SPRING LOCK | WASHER AISI316L |
| 7 | FİERLİ SOMUN | HEX. NYLON NUT | AISI316L |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
site.urun_cta_baslik
site.urun_cta_metin