site.urun_teknik_cizim
Marine Equipment
Air Vent Pipe Head
site.urun_kaynak
Metroend-Urun-Katalogu.pdf · site.urun_basili_sayfa
110
(PDF 109)
What it does
Marine Equipment
Marine equipment covers the fittings used in the fuel, bilge, ballast, cooling and fire-fighting circuits of vessels and shore facilities. Saltwater corrosion, continuous vibration and limited maintenance opportunity are decisive for these products, and the material and sealing selection is made accordingly. In applications requiring classification society approval, the product must be supplied together with the relevant certificate.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
Where it is used
Application areas
- 01 Maritime Applications
- 02 Oil Tanks
- 03 Fuel Tanks
- 04 Ballast Tanks
- 05 Fresh and Waste Water Tanks
Source: the “Application Areas” list on this product's catalog page.
site.urun_olculer
site.urun_olcu_tablosu
11 site.urun_satir × 15 site.urun_kolon
site.urun_yatay_kaydirin
| DN | ØD | b | H | PN6 Øk | PN6 Ødxn | PN6 Øk | PN10 Ødxn | PN10 Øk | PN16 Ødxn | PN16 Øk | 5K Ødxn | Øk | 10K Ødxn | KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 165 | 20 | 60 | 110 | 14x4 | 125 | 18x4 | 125 | 18x4 | 105 | 15x4 | 120 | 19x4 | 6 |
| 65 | 185 | 20 | 15 | 130 | 14x4 | 145 | 18x4 | 145 | 18x4 | 130 | 15x4 | 140 | 19x4 | 8 |
| 80 | 200 | 20 | 218 | 150 | 18x4 | 160 | 18x8 | 160 | 18x8 | 145 | 19x4 | 150 | 19x8 | 10 |
| 100 | 220 | 22 | 260 | 170 | 18x4 | 180 | 18x8 | 180 | 18x8 | 165 | 19x8 | 175 | 19x8 | 14 |
| 125 | 250 | 22 | 305 | 200 | 18x8 | 210 | 18x8 | 210 | 18x8 | 200 | 19x8 | 210 | 19x8 | 20 |
| 150 | 285 | 24 | 365 | 225 | 18x8 | 240 | 22x8 | 240 | 22x8 | 230 | 19x8 | 240 | 23x8 | 28 |
| 200 | 340 | 26 | 460 | 280 | 18x8 | 295 | 22x8 | 295 | 22x12 | 280 | 23x8 | 290 | 23x12 | 48 |
| 250 | 405 | 28 | 570 | 335 | 18x12 | 350 | 22x12 | 355 | 26x12 | 345 | 23x12 | 355 | 25x12 | 78 |
| 300 | 460 | 28 | 730 | 395 | 22x12 | 400 | 22x12 | 410 | 26x12 | 390 | 23x12 | 400 | 25x16 | 143 |
| 350 | 520 | 30 | 815 | 445 | 22x12 | 460 | 22x16 | 470 | 26x12 | 435 | 25x12 | 445 | 25x16 | 195 |
| 400 | 580 | 32 | 846 | 495 | 22x16 | 515 | 22x16 | 525 | 30x16 | 495 | 25x16 | 510 | 27x16 | 224 |
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_malzeme |
|---|---|---|---|
| 1 | GÖVDE | BODY | GG25 / |
| 2 | TOP | BALL | P.E. |
| 3 | O-RING FLANŞI | O-RING FLANGE | RG5 |
| 4 | O-RING | O-RING | NBR |
| 5 | TEL | STRAINER | AISI316 |
| 6 | TEL BASKI FLANŞI | STRAINER FLANGE | RG5 |
| 7 | CIVATA | BOLT | AISI316 |
| 8 | KAPAK | BONNET | GG25 / |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
site.urun_cta_baslik
site.urun_cta_metin