Pipe Expansion Joints
BUTT WELD PIPE EXPANSION JOINTS
- Working pressure PN16 (Optional / Opsiyonel; PN25, PN40)
- Working temperature -10/+100ºC
- Connection type Butt Weld - Kaynak Boyunlu
- Nominal diameter DN 15 (1/2") - DN 50 (2")
- Design standard EJMA
- Bellows material AISI 304 Stainless Steel - Paslanmaz Çelik (Optional / Opsiyonel; AISI 316L/316Ti/321)
Documents
Product catalog page
PDF 2 page(s) 1.321 KB EN 30.07.2026
Source
Metroend-Kompansator-Katalogu.pdf · printed page
44
(PDF 44)
What it does
Pipe Expansion Joints
Pipe expansion joints (thermal expansion joints) are compact components used—particularly in the riser lines of high-rise buildings and in long central heating systems—to dampen axial expansion and contraction caused by temperature changes. Typically featuring a decorative outer protective casing and an inner liner, these products prevent bending and twisting in the pipe line, ensuring the system remains in a straight line. Thanks to their space-saving designs, they are widely preferred in shaft interiors and exposed pipe runs where aesthetic appearance is a priority, to prevent pipes from expanding and causing noise or leaking at connection points.
This text is taken from the company's printed catalog — Metroend-Kompansator-Katalogu.pdf s.41. It applies to the entire product family.
Dimensions
Dimension table
12 rows × 6 columns
← scroll horizontally →
| Size / Ölçü | Hareket | Ød1 | L | kolon_5 * | kolon_6 * |
|---|---|---|---|---|---|
| DN15 | +5 / -45 mm | 21,3 | 300 | 51 N/mm. | ›1000 |
| DN20 | +5 / -45 mm | 26,9 | 300 | 51 N/mm. | ›1000 |
| DN25 | +5 / -45 mm | 33,7 | 300 | 43,5 N/mm. | ›1000 |
| DN32 | +5 / -45 mm | 42,4 | 350 | 38,1 N/mm. | ›1000 |
| DN40 | +5 / -45 mm | 48,3 | 350 | 37,1 N/mm. | ›1000 |
| DN50 | +5 / -45 mm | 60,3 | 350 | 37,1 N/mm. | ›1000 |
| DN65 | +5 / -45 mm | 76,1 | 345 | ||
| DN80 | +5 / -45 mm | 88,9 | 350 | ||
| DN100 | +5 / -45 mm | 114,3 | 350 | ||
| DN125 | +5 / -45 mm | 139,7 | 420 | ||
| DN150 | +5 / -45 mm | 168,3 | 420 | ||
| DN200 | +5 / -45 mm | 219,1 | 420 |
* This column heading is embedded inside the technical drawing in the source PDF, so it could not be read as text. The values are correct; only the column name still has to be entered manually.
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Qty | Material |
|---|---|---|---|---|
| 1 | Butt Weld / Kaynak Boyun | Butt Weld / Kaynak Boyun | 1 | St. 37.2 |
| 2 | Butt Weld / Kaynak Boyun | Butt Weld / Kaynak Boyun | 1 | St. 37.2 |
| 3 | Outer Pipe / Kaver | Outer Pipe / Kaver | 1 | St. 37.2 |
| 4 | Bellow / Körük (Double Ply / Çift Kat) | Bellow / Körük (Double Ply / Çift Kat) | 1 | AISI 304/321 |
| 5 | Inner Sleeve / Layner | Inner Sleeve / Layner | 1 | AISI 304/321 |
| 6 | Pin / Pin | Pin / Pin | 1 | St. 37.2 |
| 7 | Segment / Segman | Segment / Segman | 1 | St. 37.2 |
Same category
Related products
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.