RUBBER EXPANSION JOINTS STEEL FLANGED

Rubber Expansion Joints

RUBBER EXPANSION JOINTS STEEL FLANGED

MTE-930
Bağlantı Rotary Flanged- Döner Flanşlı
Çalışma basıncı PN16
Çalışma sıcaklığı -10/+90ºC
Nominal çap DN 25 (1") - DN 800 (32")
Körük malzemesi EPDM - (Optional / Opsiyonel; NBR/CR)
Bağlantı malzemesi ST37.2 Carbon Steel - Karbon Çelik (Optional / Opsiyonel; AISI 316L/316Ti/321)

site.urun_kaynak
Metroend-Kompansator-Katalogu.pdf · site.urun_basili_sayfa 50 (PDF 50)

What it does

Rubber Expansion Joints

A rubber expansion joint is a flexible connection element whose elastomer body dampens vibration and noise while accommodating axial, lateral and angular movement together. At pump inlets and outlets and in air handling units it provides a softer connection than metal bellows types and reduces the transmission of structure-borne noise into the building. The choice of elastomer depends on the fluid conveyed and the temperature; in applications exposed to ozone, oil and UV the material is selected accordingly.

This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.

site.urun_olculer

site.urun_olcu_tablosu

19 site.urun_satir × 17 site.urun_kolon

RUBBER EXPANSION JOINTS STEEL FLANGED — site.urun_olcu_tablosu
Size 1/ Boy 1 (mm) Eksenel (mm) Yanal (mm) Açısal (°) Boy 2 (mm) Eksenel (mm) Yanal (mm) Açısal (°) Boy 3 (mm) Eksenel (mm) Yanal (mm) Açısal (°) Boy 4 (mm) Eksenel (mm) Yanal (mm) Açısal (°)
DN25 100 +15/-20 15 10 130 +20/-20 20 15 150 +20/-30 25 15
DN32 95 +10/-10 10 15 100 +15/-20 15 10 130 +20/-30 25 15 150 +30/-30 30 30
DN40 95 +10/-10 10 15 100 +15/-20 15 10 130 +20/-30 25 15 150 +30/-30 30 30
DN50 105 +10/-10 10 15 100 +15/-20 15 10 130 +20/-30 25 15 150 +30/-30 30 30
DN65 115 +10/-10 11 15 100 +15/-20 15 10 130 +20/-30 25 15 150 +30/-30 30 20
DN80 135 +10/-10 12 15 100 +15/-20 15 10 130 +20/-30 25 15 150 +30/-30 30 20
DN100 150 +10/-19 13 15 100 +15/-20 15 10 130 +20/-30 25 15 150 +30/-30 30 20
DN125 165 +12/-20 14 15 120 +15/-20 15 10 130 +20/-30 25 15 150 +30/-30 30 20
DN150 180 +16/-25 22 15 120 +15/-20 15 10 130 +20/-30 25 15 150 +30/-30 30 20
DN200 210 +16/-25 22 15 120 +15/-20 15 10 130 +20/-20 20 15 150 +20/-20 25 15
DN250 230 +16/-25 22 15 130 +15/-20 15 10 210 +20/-30 25 15 250 +30/-30 30 30
DN300 245 +16/-25 22 15 130 +15/-15 10 10 210 +15/-20 15 10 250 +30/-20 30 30
DN350 255 +16/-25 22 15 160 +15/-15 10 10 210 +15/-20 15 10 235 +30/-20 30 30
DN400 255 +16/-25 22 15 220 +15/-15 10 10 235 +15/-20 15 10
DN450 255 +16/-25 22 15 220 +15/-15 10 10 250 +15/-20 15 10
DN500 255 +16/-25 22 15 200 +10/-10 10 10
DN600 260 +16/-25 22 15 300 +15/-20 15 10
DN700 300 +15/-20 15 10
DN800 260 +15/-20 15 10

site.urun_malzeme

site.urun_malzeme_ozellikleri

site.urun_mat_no site.urun_mat_parca_adi site.urun_mat_part_name site.urun_mat_adet site.urun_malzeme
1 Flange / Flanş Flange / Flanş 1 St. 37.2
2 Bellow / Körük Bellow / Körük 1 EPDM, NBR, CR

site.urun_ayni_kategoriden

site.urun_ilgili_urunler

site.urun_cta_baslik

site.urun_cta_metin

WhatsApp