Externally Pressurized Expansion Joints
EXTERNALLY PRESSURIZED BUTT WELD EXPANSION JOINTS
site.urun_kaynak
Metroend-Kompansator-Katalogu.pdf · site.urun_basili_sayfa
18
(PDF 18)
What it does
Externally Pressurized Expansion Joints
Externally pressurized compensators are specialized connection elements designed to eliminate the risk of bellows squirm in long pipelines where there are high expansion rates and high fluid pressure. Unlike standard compensators, in these systems the fluid applies pressure to the outer surface of the bellows rather than through its interior. This external pressure keeps the stainless steel bellows continuously taut and aligned along a straight line, preventing the bellows from deviating from its axis or deforming under high pressure. As a result, it becomes possible to safely accommodate much longer-stroke (high-expansion) axial movements using a single compensator.
This text is taken from the company's printed catalog — Metroend-Kompansator-Katalogu.pdf s.15. It applies to the entire product family.
site.urun_olculer
site.urun_olcu_tablosu
12 site.urun_satir × 28 site.urun_kolon
site.urun_yatay_kaydirin
| Size / Ölçü | Ød | Ød0 | h | k | j | s1 | L | kg | h | k | j | s1 | L | kg | h | k | j | s1 | L | kg | h | k | j | s1 | L | kolon_27 * | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN 25 | 38 | 76,1 | 30 | 80 | 180 | 2,6 | 340 | 3,00 | 50 | 80 | 300 2,6 | 470 | 4,00 | 80 | 80 | 300 2,6 500 | 4,00 | 110 | 80 | 350 | 2,6 | 580 | 4,88 | ||||
| DN 32 | 42,4 | 76,1 | 30 | 80 | 180 | 2,6 | 340 | 3,00 | 50 | 80 | 300 2,6 | 470 | 4,00 | 80 | 80 | 300 2,6 500 | 4,60 | 110 | 80 | 410 | 2,6 | 640 | 5,85 | ||||
| DN 40 | 48,3 | 76,1 | 30 | 80 | 200 2,6 | 360 | 3,80 | 50 | 80 | 310 | 2,6 | 480 | 4,80 | 80 | 80 | 310 | 2,6 | 510 | 5,00 | 110 | 80 | 430 | 2,6 | 660 | 6,28 | ||
| DN 50 | 60,3 | 101 | 30 | 80 | 190 | 2,9 | 350 | 5,00 | 50 | 80 | 290 | 2,9 | 460 | 6,60 | 80 | 80 | 290 | 2,9 | 490 | 5,70 | 110 | 80 | 430 | 2,9 | 660 | 8,38 | |
| DN 65 | 76,1 | 114,3 | 30 | 80 | 190 | 2,9 | 350 | 6,00 | 50 | 80 | 280 | 2,9 | 450 | 7,50 | 80 | 80 | 280 | 2,9 | 480 | 7,20 | 110 | 80 | 490 | 2,9 | 720 | 11,91 | |
| DN 80 | 88,3 | 139,7 | 30 | 80 | 190 | 3,2 | 350 | 7,50 | 50 | 80 | 280 | 3,2 | 450 | 10,00 | 80 | 80 | 280 | 3,2 | 480 | 11,00 | 110 | 80 | 400 3,2 | 630 | 13,30 | ||
| DN 100 | 114,3 | 168,3 | 30 | 80 | 200 | 3,6 | 360 | 12,00 | 50 | 80 | 290 | 3,6 | 460 | 15,00 | 80 | 80 | 290 | 3,6 | 490 | 16,00 | 110 | 80 | 440 | 3,6 | 670 | 19,94 | |
| DN 125 | 139,7 | 219,1 | 30 | 80 | 180 | 4 | 360 | 18,00 | 50 | 80 | 290 | 4 | 470 | 22,00 | 80 | 80 | 290 | 4 | 500 | 27,50 | 110 | 80 | 440 | 4 | 680 | 34,50 | |
| DN 150 | 168,3 | 245 | 30 | 80 | 210 | 4,5 | 380 | 27,00 | 50 | 80 | 310 | 4,5 | 490 | 30,00 | 80 | 80 | 310 | 4,5 | 520 | 34,00 | 110 | 80 | 440 4,5 | 680 | 41,16 | ||
| DN 200 | 219,1 | 323,9 | 30 | 80 | 200 6,3 400 40,00 | 50 | 80 | 300 6,3 | 510 | 48,50 | 80 | 100 300 6,3 | 540 | 55,00 | 110 | 100 480 | 6,3 | 750 | 70,90 | ||||||||
| DN 250 | 273 | 355,6 | 30 | 80 | 210 | 6,3 | 420 | 47,50 | 50 | 80 | 300 6,3 | 520 | 56,73 | 80 | 100 300 6,3 | 550 | 59,73 | 110 | 100 530 | 6,3 | 810 | 92,73 | |||||
| DN 300 323,9 406,4 | 30 | 80 | 230 | 7,1 | 440 | 63,75 | 50 | 80 | 330 | 7,1 | 550 | 81,40 | 80 | 100 330 | 7,1 | 580 | 84,90 | 110 | 100 | 510 | 7,1 | 790 120,04 |
* site.urun_kolon_notu
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_mat_adet | site.urun_malzeme |
|---|---|---|---|---|
| 1 | Bellow / Körük | Bellow / Körük | 1 | AISI 304/321 |
| 2 | Band / Bant | Band / Bant | 2 | AISI 304/321 |
| 3 | Inner Pipe / İç Boru | Inner Pipe / İç Boru | 1 | St. 37.2 |
| 4 | External Pipe / Dış Boru | External Pipe / Dış Boru | 1 | St. 37.2 |
| 5 | Centering Flange / Merkezleme Flanşı | Centering Flange / Merkezleme Flanşı | 1 | St. 37.2 |
| 6 | External Pipe Flange / Dış Boru Flanşı | External Pipe Flange / Dış Boru Flanşı | 2 | St. 37.2 |
| 7 | Butt Weld / Kaynak Boyun | Butt Weld / Kaynak Boyun | 1 | St. 37.2 |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
site.urun_cta_baslik
site.urun_cta_metin