site.urun_teknik_cizim
Solenoid Valves
Brass Threaded General Purpose Solenoid Valve
site.urun_kaynak
Metroend-Urun-Katalogu.pdf · site.urun_basili_sayfa
79
(PDF 82)
What it does
Solenoid Valves
A solenoid valve opens and closes the flow electrically, by moving a core with the magnetic field created by an electric coil. Because it can be connected directly to automation systems, it is used in dosing, filling, safety shut-off and time-controlled cycles. The position it assumes when power is lost (normally closed / normally open) is selected according to the safety logic of the application. General-purpose models suit clean water, air and neutral fluids, while stainless-steel bodied models are suitable for corrosive fluids and food processes.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
Where it is used
Application areas
- 01 Power Plants
- 02 Chemical - Petrochemical
- 03 Maritime Applications
- 04 Heating - Cooling Systems
- 05 Food
- 06 Mining Applications
- 07 Water - Wastewater
Source: the “Application Areas” list on this product's catalog page.
site.urun_olculer
site.urun_olcu_tablosu
9 site.urun_satir × 10 site.urun_kolon
site.urun_yatay_kaydirin
| DN | NPS | A | B | C | D | E | F | G | KG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/8" | 105,3 | 69 | 76,5 | 26,8 | 26,9 | 44 | 13,4 | 0,67 |
| 8 | 1/4" | 105,3 | 69 | 76,5 | 26,8 | 26,9 | 44 | 13,4 | 0,68 |
| 10 | 3/8" | 105,3 | 69 | 76,5 | 26,8 | 26,9 | 44 | 13,4 | 0,62 |
| 15 | 1/2" | 105,3 | 69 | 76,5 | 26,8 | 26,9 | 44 | 13,4 | 0,60 |
| 20 | 3/4" | 109,8 | 80 | 86,8 | 31,8 | 31,9 | 53,8 | 15,3 | 0,75 |
| 25 | 1" | 120,3 | 89 | 95,5 | 40,9 | 40,7 | 62 | 20,5 | 1 |
| 32 | 1 1/4" | 110 | 117 | 130 | 48 | 74 | 24 | 2,95 | |
| 40 | 1 1/2" | 140 | 127 | 140 | 56 | 98 | 28 | 2,85 | |
| 50 | 2" | 145 | 143 | 156 | 70 | 110 | 35 | 3,3 |
site.urun_malzeme
site.urun_malzeme_ozellikleri
| site.urun_mat_no | site.urun_mat_parca_adi | site.urun_mat_part_name | site.urun_malzeme |
|---|---|---|---|
| 1 | GÖVDE | BODY | BRASS |
| 2 | PİSTON CONTASI | PLUNGER SEAL | NBR |
| 3 | KAPAMA TÜPÜ | ENCLOSING TUBE | AISI430 / AISI304 |
| 4 | PİSTON | PLUNGER | AISI430 |
| 5 | YAY | SPRING | AISI302 |
| 6 | GÖLGEME HALKASI | SHADING RING | COPPER |
| 7 | SİT | SEAT | BRASS |
| 8 | O-RING | O-RING | NBR |
| 9 | DİYAFRAM CONTASI | DIAPHRAM SEAT | SEAL NBR |
| 10 | KAPAK VİDASI | COVER SCREWS | ST.STEEL |
| 11 | KAPAK | COVER | BRASS |
site.urun_ayni_kategoriden
site.urun_ilgili_urunler
site.urun_cta_baslik
site.urun_cta_metin