Omega Flexes
OMEGA U-FLEX FLANGED
- Working pressure PN16 (Optional / Opsiyonel; PN25, PN40)
- Working temperature -80/+427ºC (Optional / Opsiyonel; -80/+1100ºC)
- Connection type Flanged - Flanşlı
- Nominal diameter DN15 (1/2") - DN200 (8")
- Design standard EJMA
Documents
Product catalog page
PDF 2 page(s) 1.381 KB EN 30.07.2026
Source
Metroend-Kompansator-Katalogu.pdf · printed page
56
(PDF 56)
What it does
Omega Flexes
An omega flex takes its name from the omega (Ω) shape of its cross-section and is designed in particular to accommodate large lateral movements. At expansion joint crossings and on lines where ground settlement is expected, it allows large displacement without straining the pipe. By its nature it offers low resistance in the axial direction, so the fixed supports and direction of movement of the line are evaluated together in the design.
This is a general description of the product type; it has no counterpart in the source catalog and is awaiting company approval. The verified technical values for this product are only in the data plate above and in the dimension table.
Dimensions
Dimension table
12 rows × 14 columns
← scroll horizontally →
| Size / Ölçü | Ød | ØD | Øk | Ød4 | Ød2xn | A | ± 50mm. B | ± 100mm. A | B | ± 150mm. A | B | ± 200mm. A | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN15 | 21,3 | 95 | 65 | 45 | 14x4 | 262,4 | 330,2 | 338,6 | 431,8 | 370,35 | 431,8 | 421,15 | 463,55 |
| DN20 | 26,9 | 105 | 75 | 58 | 14x4 | 243,35 | 330,2 | 344,95 | 457,2 | 357,65 | 457,2 | 408,45 | 476,25 |
| DN25 | 33,7 | 115 | 85 | 68 | 14x4 | 262,4 | 381 | 364 | 508 | 383,05 | 508 | 433,85 | 520,7 |
| DN32 | 42,4 | 140 | 100 | 78 | 18x4 | 300,5 | 406,4 | 383 | 533,4 | 414,8 | 533,4 | 465,6 | 571,5 |
| DN40 | 48,3 | 150 | 110 | 88 | 18x4 | 338,6 | 431,8 | 402 | 584,2 | 440,2 | 584,2 | 491 | 622,3 |
| DN50 | 60,3 | 165 | 125 | 102 | 18x4 | 418,8 | 482,6 | 469,6 | 635 | 495 | 685,8 | 545,8 | 762 |
| DN65 | 76,1 | 185 | 145 | 122 | 18x4 | 495 | 533,4 | 507,7 | 711,2 | 552,15 | 787,4 | 602,95 | 863,6 |
| DN80 | 88,9 | 200 | 160 | 138 | 18x8 | 573,2 | 584,2 | 573 | 762 | 604,95 | 863,6 | 655,75 | 939,8 |
| DN100 | 114,3 | 220 | 180 | 158 | 18x8 | 725,6 | 711,2 | 725,6 | 889 | 725,6 | 990,6 | 763,7 | 1092,2 |
| DN125 | 139,7 | 250 | 210 | 188 | 18x8 | 878 | 812,8 | 878 | 1016 | 878 | 1117,6 | 878 | 1219,2 |
| DN150 | 168,3 | 285 | 240 | 212 | 22x8 | 1030,4 | 939,8 | 1030,4 | 1168,4 | 1030,4 | 1295,4 | 1030,4 | 1397 |
| DN200 | 219,1 | 340 | 295 | 268 | 22x12 | 1339,2 | 1219,2 | 1339,2 | 1473,2 | 1339,2 | 1651 | 1339,2 | 1778 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Qty | Material |
|---|---|---|---|---|
| 1 | Elbow 90° / 90° dirsek | Elbow 90° / 90° dirsek | 2 | St 37,2 |
| 2 | Ban / Bant | Ban / Bant | 4 | AISI 304/321 |
| 3 | Braid / Örgü | Braid / Örgü | 2 | AISI 304/321 |
| 4 | Hose / Hortum | Hose / Hortum | 2 | AISI 304/321 |
| 5 | Drain plug / Tahliye tapası | Drain plug / Tahliye tapası | 1 | St 37,2 |
| 6 | Fixing part / Sabitleme parçası | Fixing part / Sabitleme parçası | 1 | St 37,2 |
| 7 | Elbow 180° / 180° dirsek | Elbow 180° / 180° dirsek | 1 | St 37,2 |
| 8 | Collar / Yaka | Collar / Yaka | 2 | St 37,2 |
| 9 | Addition pipe / Ek boru | Addition pipe / Ek boru | 2 | St 37,2 |
| 10 | Flange / Flanş | Flange / Flanş | 2 | St 37,2 |
Same category
Related products
MTE-1030
OMEGA U-FLEX BUTT WELD
Omega Flexes
- Connection
- Butt Weld - Kaynak Boyunlu
- Design standard
- EJMA
- Working pressure
- PN16 (Optional / Opsiyonel;...
MTE-1050
OMEGA U-FLEX GROOVED
Omega Flexes
- Connection
- Grooved - Yivli
- Design standard
- EJMA
- Working pressure
- PN16 (Optional / Opsiyonel;...
MTE-2010
OMEGA V-FLEX FLANGED
Omega Flexes
- Connection
- Flanged - Flanşlı
- Design standard
- EJMA
- Working pressure
- PN16 (Optional / Opsiyonel;...
MTE-2030
OMEGA V-FLEX BUTT WELD
Omega Flexes
- Connection
- Butt Weld - Kaynak Boyunlu
- Design standard
- EJMA
- Working pressure
- PN16 (Optional / Opsiyonel;...
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.