Externally Pressurized Expansion Joints
EXTERNALLY PRESSURIZED FLANGED EXPANSION JOINTS
- Working pressure PN16 (Optional / Opsiyonel; PN25, PN40)
- Working temperature -80/+427ºC (Optional / Opsiyonel; -80/+1100ºC)
- Connection type Fixed Flanged & Rotary Flanged - Sabit Flanş & Döner Flanş
- Nominal diameter DN 25 (1") - DN 5000 (200")
- Design standard EN 13445, EN 13480, EN 14917; ASME VIII, div.I, ASME B31.3; ASME B31.1, EJMA
- Bellows material AISI 304 Stainless Steel - Paslanmaz Çelik (Optional / Opsiyonel; AISI 316L/316Ti/321)
Documents
Product catalog page
PDF 2 page(s) 1.835 KB EN 30.07.2026
Source
Metroend-Kompansator-Katalogu.pdf · printed page
16
(PDF 16)
What it does
Externally Pressurized Expansion Joints
Externally pressurized compensators are specialized connection elements designed to eliminate the risk of bellows squirm in long pipelines where there are high expansion rates and high fluid pressure. Unlike standard compensators, in these systems the fluid applies pressure to the outer surface of the bellows rather than through its interior. This external pressure keeps the stainless steel bellows continuously taut and aligned along a straight line, preventing the bellows from deviating from its axis or deforming under high pressure. As a result, it becomes possible to safely accommodate much longer-stroke (high-expansion) axial movements using a single compensator.
This text is taken from the company's printed catalog — Metroend-Kompansator-Katalogu.pdf s.15. It applies to the entire product family.
Where it is used
Application areas
- 01 Hot and cold water systems
- 02 compressed air
- 03 superheated water
- 04 steam
- 05 superheated steam systems
- 06 superheated oil systems
Source: the “Application Areas” list on this product's catalog page.
Dimensions
Dimension table
12 rows × 27 columns
← scroll horizontally →
| Size / Ölçü | Ød | Ød0 | h | k | j | s1 | L | kg | h | k | j | s1 | L | kg | h | k | j | s1 | L | kg | h | k | j | s1 | L | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN 25 | 38 | 76,1 | 30 | 80 | 180 | 2,6 | 360 | 5,00 | 50 | 80 | 300 | 2,6 | 490 | 6,00 | 80 | 80 | 300 | 2,6 | 520 | 6,50 | 110 | 80 | 350 | 2,6 600 | 6,88 | |
| DN 32 | 42,4 | 76,1 | 30 | 80 | 180 | 2,6 | 360 | 6,00 | 50 | 80 | 300 | 2,6 | 490 | 7,00 | 80 | 80 | 300 | 2,6 | 520 | 8,00 | 110 | 80 | 410 | 2,6 | 660 | 8,85 |
| DN 40 | 48,3 | 76,1 | 30 | 80 | 200 | 2,6 | 380 | 7,00 | 50 | 80 | 310 | 2,6 | 500 | 8,00 | 80 | 80 | 310 | 2,6 | 530 | 8,50 | 110 | 80 | 430 | 2,6 | 680 | 9,48 |
| DN 50 | 60,3 | 101 | 30 | 80 | 190 | 2,9 | 370 | 9,50 | 50 | 80 | 290 | 2,9 | 480 | 11,00 | 80 | 80 | 290 | 2,9 | 510 | 11,00 | 110 | 80 | 430 | 2,9 | 680 | 12,78 |
| DN 65 | 76,1 | 114,3 | 30 | 80 | 190 | 2,9 | 370 | 11,00 | 50 | 80 | 280 | 2,9 | 470 | 12,50 | 80 | 80 | 280 | 2,9 | 500 | 13,75 | 110 | 80 | 490 | 2,9 | 740 | 16,91 |
| DN 80 | 88,3 | 139,7 | 30 | 80 | 190 | 3,2 | 370 | 14,00 | 50 | 80 | 280 | 3,2 | 470 | 16,50 | 80 | 80 | 280 | 3,2 | 500 | 17,50 | 110 | 80 | 400 3,2 | 650 | 19,90 | |
| DN 100 | 114,3 | 168,3 | 30 | 80 | 200 | 3,6 | 380 | 19,00 | 50 | 80 | 290 | 3,6 | 480 | 22,00 | 80 | 80 | 290 | 3,6 | 510 | 23,50 | 110 | 80 | 440 | 3,6 | 690 | 27,14 |
| DN 125 | 139,7 | 219,1 | 30 | 80 | 180 | 4 | 380 | 28,00 | 50 | 80 | 290 | 4 | 490 | 32,00 | 80 | 80 | 290 | 4 | 520 | 37,50 | 110 | 80 | 440 | 4 | 700 | 44,50 |
| DN 150 | 168,3 | 245 | 30 | 80 | 210 | 4,5 400 | 38,80 | 50 | 80 | 310 | 4,5 | 510 | 42,00 | 80 | 80 | 310 | 4,5 | 540 | 46,00 | 110 | 80 | 440 | 4,5 | 700 | 53,16 | |
| DN 200 | 219,1 | 323,9 | 30 | 80 | 200 6,3 | 420 | 56,00 | 50 | 80 | 300 6,3 | 530 | 65,00 | 80 | 100 300 6,3 | 560 | 71,50 | 110 | 100 480 | 6,3 | 770 | 87,50 | |||||
| DN 250 | 273 | 355,6 | 30 | 80 | 210 | 6,3 | 440 | 71,10 | 50 | 80 | 300 6,3 | 540 | 80,33 | 80 | 100 300 6,3 | 570 | 83,33 | 110 | 100 530 | 6,3 | 830 | 108,63 | ||||
| DN 300 323,9 406,4 | 30 | 80 | 230 | 7,1 | 460 | 93,95 | 50 | 80 | 330 | 7,1 | 570 | 111,60 | 80 | 100 330 | 7,1 | 600 | 115,10 | 110 | 100 | 510 | 7,1 | 810 | 145,30 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Qty | Material |
|---|---|---|---|---|
| 1 | Bellow / Körük | Bellow / Körük | 1 | AISI 304/321 |
| 2 | Band / Bant | Band / Bant | 2 | AISI 304/321 |
| 3 | Inner Pipe / İç Boru | Inner Pipe / İç Boru | 1 | St. 37.2 |
| 4 | External Pipe / Dış Boru | External Pipe / Dış Boru | 1 | St. 37.2 |
| 5 | Centering Flange / Merkezleme Flanşı | Centering Flange / Merkezleme Flanşı | 1 | St. 37.2 |
| 6 | External Pipe Flange / Dış Boru Flanşı | External Pipe Flange / Dış Boru Flanşı | 2 | St. 37.2 |
| 7 | Butt Weld / Kaynak Boyun | Butt Weld / Kaynak Boyun | 1 | St. 37.2 |
| 8 | Flange / Flanş | Flange / Flanş | 2 | St. 37.2 |
Same category
Related products
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.