Dilatation Expansion Joints With Limit Rod
DILATATION EXPANSION JOINT FLANGED WITH LIMITING ROD
- Working pressure PN16 (Optional / Opsiyonel; PN25, PN40)
- Working temperature -80/+427ºC (Optional / Opsiyonel; -80/+1100ºC)
- Connection type Rotary Flanged - Döner Flanş
- Nominal diameter DN 25 (1") - DN 5000 (200")
- Design standard EN 13445, EN 13480, EN 14917; ASME VIII, div.I, ASME B31.3; ASME B31.1, EJMA
- Bellows material AISI 304 Stainless Steel - Paslanmaz Çelik (Optional / Opsiyonel; AISI 316L/316Ti/321)
Documents
Product catalog page
PDF 2 page(s) 1.284 KB EN 30.07.2026
Source
Metroend-Kompansator-Katalogu.pdf · printed page
22
(PDF 22)
What it does
Dilatation Expansion Joints With Limit Rod
Limited-rotation expansion compensators are mechanical components designed to dampen lateral and axial movements that may occur in pipelines as a result of building settlement, ground movements, or seismic activities such as earthquakes. They are typically manufactured by connecting two metal bellows with an intermediate pipe (double-bellows design). This special design has the ability to absorb much greater amounts of lateral displacement and triaxial movement along the pipeline compared to standard single-bellows compensators.
This text is taken from the company's printed catalog — Metroend-Kompansator-Katalogu.pdf s.21. It applies to the entire product family.
Dimensions
Dimension table
12 rows × 23 columns
← scroll horizontally →
| Size / Ölçü | Ødi | d Ød | Øk1 | k2 | f | b | Øhxn | Axial/ Eksenel | Lateral / Yanal | L | kg | Lateral / Yanal | L | kg | Lateral / Yanal | L | kolon_18 * | kg | Lateral / Yanal | L | kolon_22 * | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN25 | 38 | 185 115 | 85 | 150 | 2 | 16 | Ø 14x4 | ±15 | ±25 | 250 | 5,40 | ±50 | 350 | 5,40 | ±75 | 450 | 5,80 | ±100 | 550 | 6,00 | ||
| DN32 | 42,4 | 210 140 | 100 | 180 | 2 | 16 | Ø 18x4 | ±15 | ±25 | 250 | 7,00 | ±50 | 350 | 7,00 | ±75 | 450 | 7,50 | ±100 | 550 | 7,75 | ||
| DN40 | 48,3 | 220 150 | 110 | 185 | 3 | 16 | Ø 18x4 | ±15 | ±25 | 250 | 7,40 | ±50 | 350 | 7,40 | ±75 | 450 | 8,00 | ±100 | 550 | 8,20 | ||
| DN50 | 60,3 | 250 165 | 125 | 205 | 3 | 18 | Ø 18x4 | ±15 | ±25 | 350 | 11,50 | ±50 | 450 | 11,50 | ±75 | 550 | 12,25 | ±100 | 650 | 12,70 | ||
| DN65 | 76,1 | 270 185 | 145 | 225 | 3 | 18 | Ø 18x4 | ±30 | ±25 | 350 | 13,00 | ±50 | 450 | 13,00 | ±75 | 550 | 14,00 | ±100 | 650 | 14,50 | ||
| DN80 | 88,9 | 310 200 | 160 | 251 | 3 | 20 | Ø 18x8 | ±30 | ±25 | 400 | 16,25 | ±50 | 500 | 16,25 | ±75 | 600 | 17,50 | ±100 | 700 | 18,25 | ||
| DN100 | 114,3 | 330 220 | 180 | 271 | 3 | 20 | Ø 18x8 | ±30 | ±25 | 400 21,80 | ±50 | 500 21,80 | ±75 | 600 | 24,00 | ±100 | 700 | 24,70 | ||||
| DN125 | 139,7 | 366 250 | 210 | 304 | 3 | 22 | Ø 18x8 | ±30 | ±25 | 450 27,50 | ±50 | 650 | 27,50 | ±75 | 750 | 30,00 | ±100 | 850 | 31,65 | |||
| DN150 | 168,3 | 420 285 240 | 347 | 3 | 22 | Ø 23x8 | ±30 | ±25 | 450 33,50 | ±50 | 650 33,50 | ±75 | 750 | 39,00 | ±100 | 850 | 41,00 | |||||
| DN200 | 219,1 | 510 340 295 | 411 | 3 | 24 | Ø 23x12 | ±30 | ±25 | 500 53,50 | ±50 | 700 53,50 | ±75 | 800 | 63,50 | ±100 | 900 | 67,60 | |||||
| DN250 | 273 | 573 405 | 355 | 484 | 3 | 26 | Ø 27x12 | ±30 | ±25 | 600 73,00 | ±50 | 800 73,00 | ±75 | 900 | 85,00 | ±100 | 1000 92,00 | |||||
| DN300 | 323,9 | 660 460 | 410 | 555 | 4 | 28 | Ø 27x12 | ±30 | ±25 | 750102,00 | ±50 | 950102,00 | ±75 | 1000120,00 | ±100 | 1150 126,50 |
* This column heading is embedded inside the technical drawing in the source PDF, so it could not be read as text. The values are correct; only the column name still has to be entered manually.
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Qty | Material |
|---|---|---|---|---|
| 1 | Flange / Flanş | Flange / Flanş | 2 | St. 37.2 |
| 2 | Bellow / Körük | Bellow / Körük | 2 | AISI 304/321 |
| 3 | Band / Bant | Band / Bant | 1 | AISI 304/321 |
| 4 | Intermediate Pipe / Ara Boru | Intermediate Pipe / Ara Boru | 1 | St. 37.2 |
| 5 | Tie Rod / Limitrot | Tie Rod / Limitrot | 2 | St. 37.2 |
| 6 | Ring/ Ring | Ring/ Ring | 4 | St. 37.2 |
| 7 | Nut / Somun | Nut / Somun | 8 | St. 37.2 |
Same category
Related products
MTE-530
DILATATION EXPANSION JOINT BUTT WELD WITH LIMITING ROD
Dilatation Expansion Joints With Limit Rod
- Connection
- Butt Weld - Kaynak Boyunlu
- Design standard
- EN 13445, EN 13480, EN 14917...
- Working pressure
- PN16 (Optional / Opsiyonel;...
MTE-550
DILATATION EXPANSION JOINT GROOVED WITH LIMITING ROD
Dilatation Expansion Joints With Limit Rod
- Connection
- Grooved - Yivli
- Design standard
- EN 13445, EN 13480, EN 14917...
- Working pressure
- PN16 (Optional / Opsiyonel;...
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.