Vibration Absorber Expansion Joints
VIBRATION ASBORBER EXPANSION JOINTS WITH LIMIT ROD
- Working pressure PN16 (Optional / Opsiyonel; PN25, PN40)
- Connection type Rotary Flanged - Döner Flanş
- Nominal diameter DN 25 (1") - DN 5000 (200")
- Design standard EN 13445, EN 13480, EN 14917; ASME VIII, div.I, ASME B31.3; ASME B31.1, EJMA
- Bellows material AISI 304 Stainless Steel - Paslanmaz Çelik (Optional / Opsiyonel; AISI 316L/316Ti/321)
Documents
Product catalog page
PDF 2 page(s) 1.186 KB EN 30.07.2026
Source
Metroend-Kompansator-Katalogu.pdf · printed page
38
(PDF 38)
What it does
Vibration Absorber Expansion Joints
Vibration-damping bellows compensators are flexible coupling elements used on the inlet and outlet lines of equipment that generates high-frequency vibrations—such as pumps, compressors, motors, and fans—to dampen mechanical vibrations and noise. Their limited-rotation design stabilizes the axial thrust force caused by fluid pressure, preventing the bellows from opening excessively and minimizing the load on fixed supports. These products operate by absorbing only vibrations and lateral deflections while restricting axial movement in the piping system; in this way, they protect sensitive equipment from mechanical fatigue, thereby increasing the operational life and safety of the entire system.
This text is taken from the company's printed catalog — Metroend-Kompansator-Katalogu.pdf s.37. It applies to the entire product family.
Dimensions
Dimension table
12 rows × 11 columns
← scroll horizontally →
| Size / Ölçü | Ød | Øk | Ød4 | f | b | MTE - 710-30 Ødxn | Ødi | Ødo | L | kg |
|---|---|---|---|---|---|---|---|---|---|---|
| DN25 | 115 | 85 | 68 | 2 | 16 | Ø14x4 | 38 | 48,2 | 120 | 3,20 |
| DN32 | 140 | 100 | 78 | 2 | 16 | Ø18x4 | 42,2 | 55 | 125 | 5,00 |
| DN40 | 150 | 110 | 88 | 3 | 16 | Ø18x4 | 48,3 | 61 | 130 | 6,00 |
| DN50 | 165 | 125 | 102 | 3 | 18 | Ø18x4 | 60,3 | 76 | 120 | 7,80 |
| DN65 | 185 | 145 | 122 | 3 | 18 | Ø18x8 | 76,1 | 95 | 120 | 9,60 |
| DN80 | 200 | 160 | 138 | 3 | 20 | Ø18x8 | 88,9 | 111 | 120 | 10,40 |
| DN100 | 220 | 180 | 158 | 3 | 20 | Ø18x8 | 114,3 | 140 | 130 | 11,80 |
| DN125 | 250 | 210 | 188 | 3 | 22 | Ø18x8 | 139,7 | 164 | 140 | 16,40 |
| DN150 | 285 | 240 | 212 | 3 | 22 | Ø22x8 | 168,3 | 200 | 155 | 21,00 |
| DN200 | 340 | 295 | 268 | 3 | 24 | Ø22x12 | 219,1 | 250 | 150 | 25,00 |
| DN250 | 405 | 355 | 320 | 3 | 26 | Ø26x12 | 273 | 323 | 160 | 38,00 |
| DN300 | 460 | 410 | 378 | 4 | 28 | Ø26x12 | 380 | 380 | 160 | 46,00 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Qty | Material |
|---|---|---|---|---|
| 1 | Bellow / Körük | Bellow / Körük | 1 | AISI 304/321 |
| 2 | Flange / Flanş | Flange / Flanş | 2 | AISI 304/321 |
| 3 | Lug / Kulak | Lug / Kulak | 6 | St. 37.2 |
| 4 | Nut / Somun | Nut / Somun | 12 | St. 37.2 |
| 5 | Stud / Saplama | Stud / Saplama | 3 | St. 37.2 |
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.